Simple, Transparent Pricing
Start free and upgrade as your portfolio grows. Choose monthly or annual billing — 30-day free trial, no credit card required to start.
Starter
AUD — Billed annually
Get started with basic tools and insights.
- Property tracking
- Cashflow dashboard
Investor
AUD — Billed annually
For serious investors building their portfolio.
- Property tracking
- Cashflow dashboard
- Equity tracking
- Report exports
Premium
AUD — Billed annually
Full platform access for portfolio growth.
- Includes all current features
All prices in AUD. Subscriptions renew automatically. Cancel anytime before renewal. GST may apply.
Manage Your Subscription
Update payment details, view invoices, or cancel your subscription through the Stripe Customer Portal.
Full Feature Comparison
Generated from the live module configuration — ✓ Included, Add-on = available to purchase, — = not included.
| Module | Starter $100/yr | Investor $348/yr | Premium $708/yr |
|---|---|---|---|
| Portfolio | |||
| DashboardCore | |||
| My PropertiesCore | |||
| Add PropertyCore | |||
| Wealth Tracker | |||
| Growth Tracker | |||
| Equity Tracker | |||
| LVR Dashboard | |||
| Analysis | |||
| AI Investment Intelligence★ | Add-on | Add-on | |
| Commercial Property★ | Add-on | Add-on | |
| Property Intelligence Map | Add-on | Add-on | |
| Classification Analytics | |||
| Yield Analysis | |||
| Health Score | |||
| Readiness Score | |||
| Scenario Modelling | |||
| Compare Properties | — | ||
| Financial | |||
| Mortgage & Finance★ | |||
| Budget & Living Expenses | |||
| Expense Tracker | |||
| Income Register | — | — | |
| CalculatorsCore | |||
| Tax | |||
| Tax Reporting | |||
| Depreciation | |||
| Tax Return Centre | |||
| Documents & Data | |||
| Documents | — | — | |
| Import / Export | — | ||
| Import Data | |||
| Import from Listing | |||
| Support & Reporting | |||
| AI Wealth Coach | Add-on | Add-on | |
| Client Report | |||
| Rent Review | — | ||
| Professional ServicesCore | |||
| NotificationsCore | |||
| Free trial | 30 days | 30 days | 30 days |
Core modules (Dashboard, My Properties, Add Property, Calculators, Professional Services, Notifications) are included with every plan. Add-ons are billed separately and can be enabled from your Account.